Stats
Some site statistics...
Wallpapers
There are total of 9 733 listed wallpapers on the website.
Total of 36 wallpapers have been removed from the list.
Site usage
After launch in February 2012, the site has received 4 285 022 pageviews. Of those, 246 were in the last 24 hours.
Page views do not contain stats from access to API or RSS feed.
Wallpaper download links haven been clicked total of 1 650 813 times. Of those, 64 were in the last 24 hours.
Tags
Most searched tags
Featured | 57.86 % (1 277 633) |
Rainbow Dash | 5.73 % (126 439) |
Princess Luna | 2.68 % (59 121) |
Fluttershy | 2.47 % (54 522) |
Derpy | 1.93 % (42 729) |
Rarity | 1.52 % (33 652) |
Pinkie Pie | 1.49 % (32 928) |
Twilight Sparkle | 1.46 % (32 286) |
OC Ponies | 1.39 % (30 663) |
Princess Celestia | 1.10 % (24 385) |
Most searched tags in the last 24 hours
Featured | 80.81 % (476) |
Fluttershy | 6.11 % (36) |
Rarity | 5.60 % (33) |
Chrysalis | 2.38 % (14) |
Fleur de Lis | 0.68 % (4) |
Hatsune Miku | 0.34 % (2) |
Twilight Sparkle | 0.34 % (2) |
Komeiji Koishi | 0.34 % (2) |
Kokonoe Rin | 0.17 % (1) |
Reiuji Utsuho | 0.17 % (1) |
Most searched authors
SierraEx | 2.26 % (12 531) |
ooklah | 1.68 % (9 350) |
Moe | 1.30 % (7 199) |
Xxx--Angel--xxX | 0.50 % (2 768) |
Game-BeatX14 | 0.38 % (2 132) |
Rom-Art | 0.38 % (2 115) |
KP-ShadowSquirrel | 0.36 % (1 998) |
EnigmaticalMe | 0.28 % (1 582) |
BlackGryph0n | 0.27 % (1 488) |
AB-Anarchy | 0.25 % (1 378) |
Most searched authors in the last 24 hours
SierraEx | 70.73 % (58) |
Makintosh91 | 4.88 % (4) |
Sakuraumi Hiiragi (桜海 柊) | 4.88 % (4) |
DeathPwny | 4.88 % (4) |
BlindCaveSalamander | 2.44 % (2) |
BlackGryph0n | 1.22 % (1) |
VeloxMane | 1.22 % (1) |
Yetioner | 1.22 % (1) |
Xtrl | 1.22 % (1) |
Happopitoisuus | 1.22 % (1) |
Server load in the last 24 hours
Load average (5 min)Load average (15 min)Page generation time in the last 24 hours
Average (30 min)Maximum (30 min)Page views in the last 24 hours
Page views do not contain stats from access to API or RSS feed.